Jadual Premier League
Dikira daripada keputusan perlawanan dalam data FPL, dikemas kini setiap 15 minit.
| # | Kelab | Main | M | S | K | PG | Mata | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 7 | 7 | 0 | 0 | +12 | 21 | |
| 2 | Arsenal | 7 | 6 | 0 | 1 | +6 | 18 | |
| 3 | Brighton | 7 | 5 | 1 | 1 | +18 | 16 | |
| 4 | Chelsea | 7 | 4 | 1 | 2 | +4 | 13 | |
| 5 | Liverpool | 7 | 3 | 3 | 1 | +1 | 12 | |
| 6 | Brentford | 7 | 2 | 4 | 1 | +5 | 10 | |
| 7 | Leeds | 7 | 2 | 4 | 1 | +3 | 10 | |
| 8 | Everton | 7 | 2 | 4 | 1 | +1 | 10 | |
| 9 | Hull City | 7 | 2 | 3 | 2 | +1 | 9 | |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | -4 | 9 | |
| 11 | Newcastle | 7 | 2 | 2 | 3 | -4 | 8 | |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 | |
| 13 | Man Utd | 7 | 1 | 4 | 2 | 0 | 7 | |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | -8 | 7 | |
| 15 | Bournemouth | 7 | 1 | 3 | 3 | -4 | 6 | |
| 16 | Coventry City | 6 | 2 | 0 | 4 | -6 | 6 | |
| 17 | Fulham | 7 | 1 | 2 | 4 | -3 | 5 | |
| 18 | Nott'm Forest | 7 | 1 | 2 | 4 | -4 | 5 | |
| 19 | Sunderland | 7 | 1 | 1 | 5 | -8 | 4 | |
| 20 | Spurs | 6 | 0 | 3 | 3 | -6 | 3 |
Hijau: empat teratas. Merah: tiga terbawah. M ialah menang, S seri, K kalah dan PG perbezaan gol. Susunan ikut mata, perbezaan gol, kemudian gol dijaringkan.
Data dikemas kini 19 Okt 2026, 5:15 petang (MYT)